Real Estate Market Stats
Zillow Home Value Index: $582,400
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $582,400 | $248,900 |
Median Single Family Home Value | $604,500 | $247,200 |
Median Condo Value | $454,000 | $269,800 |
Median 2-Bedroom Home Value | $405,800 | $184,800 |
Median 3-Bedroom Home Value | $554,500 | $228,900 |
Median 4-Bedroom Home Value | $636,500 | $348,000 |
Percent Homes Decreasing | 196 | 2,033,437 |
Percent Listing Price Reduction | 8% | 13.3% |
Median List Price Per Sq Ft | $1,113 | $298 |
Median List Price | $550,000 | $282,000 |
Median Sale Price | $646,400 | $250,000 |
Homes For Sale | 196 | 2,033,437 |
Homes Recently Sold | 196 | 2,033,437 |
Property Tax | 196 | 2,033,437 |
Turnover (Sold Within Last Yr.) | 196 | 2,033,437 |
Median Value Per Sq Ft | $309 | $153 |
1-Yr. Change | 4.5% | 4.1% |
Homes For Sale By Owner | 3 | 61,574 |
New Construction | 14 | 254,739 |
Foreclosures | 0 | 8,899 |
