RESUME RALLY – Valencia Campus
Meet with experts that usually aid we with the cv for free! Get a existing cv critiqued; create a unique pro cv (employ the templates, etc.); plus understand how to find the abilities plus skills. This event is available to the public! Stop by anytime between 10am -…
Events RSS Feed – City of Santa Clarita
RESUME RALLY – Valencia Campus
Valencia
Real Estate Market Stats
Zillow Home Value Index: $600,200
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $600,200 | $248,900 |
Median Single Family Home Value | $638,000 | $247,200 |
Median Condo Value | $491,700 | $269,800 |
Median 2-Bedroom Home Value | $436,200 | $184,800 |
Median 3-Bedroom Home Value | $569,100 | $228,900 |
Median 4-Bedroom Home Value | $672,500 | $348,000 |
Percent Homes Decreasing | 167 | 2,032,883 |
Percent Listing Price Reduction | 9% | 13.3% |
Median List Price Per Sq Ft | $778 | $298 |
Median List Price | $585,000 | $282,000 |
Median Sale Price | $620,800 | $250,000 |
Homes For Sale | 167 | 2,032,883 |
Homes Recently Sold | 165 | 2,032,883 |
Property Tax | 167 | 2,032,883 |
Turnover (Sold Within Last Yr.) | 167 | 2,032,883 |
Median Value Per Sq Ft | $334 | $153 |
1-Yr. Change | 4.1% | 4.1% |
Homes For Sale By Owner | 1 | 61,367 |
New Construction | 0 | 254,702 |
Foreclosures | 1 | 8,912 |
